De OxyTek Mercury is een veelzijdige draagbare zuurstofconcentrator die zowel in pulse als continuous modus kan worden gebruikt. In pulse modus biedt de Mercury tot 12 instellingen per minuut voor optimale zuurstofleverantie, terwijl in continuous modus de flow instelbaar is van 0,5 tot 2 liter per minuut. Met een gewicht van 5,4 kg inclusief batterij is de Mercury draagbaar en geschikt voor gebruik thuis, onderweg en op reis. Net als alle portable oxygen concentrators (POC's) filtert de Mercury omgevingslucht en levert geconcentreerde zuurstof.
Kernmerken: Pulse modus: tot 12 instellingen/min | Continuous modus: 0,5 – 2 liter/min | Gewicht: 5,4 kg incl. batterij | Dual modus | Geschikt voor thuis en onderweg
Voor wie: Gebruikers die flexibiliteit wensen tussen pulse flow voor onderweg en continuous flow voor rust.
| Gegevens | |
| Display | Digitaal |
| Flowtype | Continue en pulse |
| Zuurstofpercentage | 87-96% |
| Instellingen | Continue (LPM): 0.5 - 2.0 Pulsdosis: 1 -12 |
| Stroomverbruik | 100 Watt |
| Batterijduur | Pulse 1 : tot 5 uur Continue 1.5 LPM: 2 Uur |
| Geluidsniveau | 46DBA |
| Garantie | 2 jaar |
| Vliegtuig | Niet toegelaten |
| Leveringsomvang | |
| Zuurstofconcentrator | 1 |
| Handleiding | 1 |
| Batterij | Externe 8 Cell standaard batterij Output voltage: 14.8VDC, 6600mAh, 97.68 W-(4S3P) |
| 12 Volt adapter | 1 |
| 220 Volt adapter | 1 |
| Neusbril | 1 |
| Trolly | 1 |
| Draagtas | 1 |
| File | Size | |
|---|---|---|
| Mercury-NL.pdf | 1.41MB | Download |
Continu Flow Setting Batterijduur
0.5 LPM 4 Uur
1 LPM 2. 7 Uur
1.5 LPM 2 Uur
2 LPM 1.2 Uur
Pulse Flow Setting Batterijduur
1 (≈ 0.5L) 5 Uur
2 (≈ 1L) 3.9 Uur
3 (≈ 1.5L) 3.9 Uur
4 (≈ 2L) 3.3 Uur
5 (≈ 2.5L) 3.3 Uur
6 (≈ 3L) 2.7 Uur
7 (≈ 3.5L) 2.7 Uur
8 (≈ 4L) 2.4 Uur
9 (≈ 4.5L) 2.2 Uur
10 (≈ 5L) 2 Uur
11 (≈ 5.5L) 1.9 Uur
12 (≈ 6L) 1.8 Uur
- Stock: 24 April leverbaar
- Model: Mercury
- Gewicht: 4.50kg
- Afmetingen: 29.21cm x 15.24cm x 25.40cm
- SKU: 361